Patching Reports
• 2 min to read •
Patching Reports are available within the console to run immediately or to schedule on a frequency desired by the user.
Important Information These reports are 'built-in' and cannot be deleted; however, you are able to mark your favorite reports as 'favorite', which will always appear at the top of your reports list. When reports are scheduled, they can be emailed into several formats including: Adobe PDF Microsoft Excel File Comma-Separated Values File HTML5 File JSON File |
Prerequisites A user with Reporting permissions |
Hint Some reports also offer the 'Custom Header' option, in case a custom statement is required at the top of the report. Report logos will show Syxsense by default; however, this can be changed in Custom Settings. |
Discovery: What's here?Discovery: What's here?
Detected Patches |
Detected Patches (Custom) | The number of missing patches per device by custom settings. |
Detected Patches (prev) | The number of missing patches per device. | |
By CVE | Detected patches by CVE ID | |
By Patch | Detected patches by Patch name | |
By Device | Detected patches by device | |
Detected Security Vulnerabilities by Device | Lists each device in the Primary filters with a list of detected security vulnerabilities for each device (Secure only) | |
Detected Security Vulnerabilities by Family | Lists the number of devices which have detected security vulnerabilities for each selected security family (Secure only) | |
Detected Security Vulnerabilities by Site | List of all security vulnerabilities detected on each device | |
HIPAA Operating System and Application Vulnerability Scan | Displays the compliance of your environment and details each device and patch which is non-compliant | |
Patch Deployment History by Device | History of patch deployments by Device | |
Patch Deployment History by Patch | History of patch deployments by Patch | |
Patch Deployment History by Site | History of patch deployments by Site | |
PCI DSS Operating System and Application Vulnerability Scan | Displays the compliance of your environment and details each device and patch which is non-compliant | |
Security Risk Assessment | Risk Statistics by Device Type, count of Missing Patches, deployment of Patches, BitLocker status, and a Risk Timeline over a specific date range | |
Security Vulnerability Risk Assessment | Risk Statistics by Device Type, count of Missing Patches, deployment of Patches, BitLocker status, and a Risk Timeline over a specific date range | |
SOX Operating System and Application Vulnerability Scan | Displays the compliance of your environment and details each device and patch which is non-compliant | |
Top X Patches | Lists the top X detected patches from all selected devices in your Primary and Secondary filter. (Where X is a user-definable number) | |
Top X Syxscore Patches | Lists the top X detected patches with Syxscore. (Where X is a user-definable number) | |
Top X Vulnerable Devices | Lists devices with detected patches in descending order |
❶ |
Click next to 'All Computers' Drop-down TitleDrop-down Title |
❷ |
Click the 'Sites' 'Default Site' ① > Click 'Save' ③Drop-down TitleDrop-down Title |
❸ |
Click next to 'All Patches'Drop-down TitleDrop-down Title |
❹ | Expand 'Default Queries (Vulnerabilities)' ① > Click 'Critical Patches' ② > Click 'Save' ③Drop-down TitleDrop-down Title |
❺ |
Expand 'All Reports' ① > Click 'Patching' Choose 'Security Risk Assessment' from the list ② Click 'View Details' ③ > Click Drop-down TitleDrop-down Title |
Video Tutorial: Create a ReportVideo Tutorial: Create a Report
Last Update: July, 2024
Copyright ©2024 by Syxsense, Inc. All Rights Reserved