↵
Types of Dashboard Widgets
• 5 min to read •
Important Information Changes to the Dashboard cannot be undone, we recommend saving the Dashboard regularly. |
Prerequisites An Admin Account Setup |
Tasks | Patch Scan | Quick Patch Scan Task |
Patch Deploy | Quick Patch Deploy | |
Security Scan | Quick Security Scan | |
Needs Security Scanning | Pie chart of devices within a vulnerability query (by security or by patch) | |
Vulnerable Devices | Pie chart of devices within a vulnerability query (by security or by patch) | |
Device | Needs Security Attention | Pie chart of devices within a vulnerability query (by security or by patch) |
Device Totals | Pie chart of device totals by Operating System | |
Needs Patch Attention | Pie chart of devices within a vulnerability query (by security or by patch) | |
Managed Devices | Count of devices within the console | |
Needs Patch Scanning | Pie chart of devices within a vulnerability query (by security or by patch) | |
Win 10 Versions | Pie chart and breakdown of all Windows 10 feature updates | |
Top Devices with Tasks Errors | Pie chart of devices with tasks errors | |
Queries | Query Grid | Actionable grid of devices (view, patch scan or deploy) |
Query Graph | Actionable graph of devices (view, patch scan or deploy) | |
Query Counter | Actionable count of devices (view, patch scan or deploy) | |
Patches | Top Security Families | Top X style report of all vulnerabilities detected (by family) |
Patch Compliance | Actionable count of devices scanned or patched over time (view, patch scan or deploy) | |
Recently Released | Actionable count of patches released over time (view, patch scan or deploy) | |
Top Patches | Top X style report of all patches detected over time | |
Decorates | Group | Shows the group |
Notification | Shows the latest notifications | |
Link | Add a link | |
Line | Cosmetic line | |
Label | Cosmetic label | |
Button | Add a button for a link |
Last Update: July, 2024
Copyright ©2024 by Syxsense, Inc. All Rights Reserved